Sorted by color accuracy. Based on actual color data.
| Alternative Paint | Match Quality | Price | |
|---|---|---|---|
| AK Interactive Medium Grey | 99% Match | $3.75 | Buy on Amazon |
| Reaper Miniatures Rainy Grey | 99% Match | $3.49 | Buy on Amazon |
| The Army Painter Field Grey | 98% Match | $3.50 | Buy on Amazon |
| Vallejo Model Color Dark Sea Grey | 98% Match | $3.29 | Buy on Amazon |
| The Army Painter Runic Grey | 97% Match | $3.50 | Buy on Amazon |
| Green Stuff World Barrel Grey | 97% Match | $4.25 | Buy on Amazon |
| Pro Acryl Adepticon Magnesium | 97% Match | $4.99 | Buy on Amazon |
Coat d'Arms paints maintain the classic fantasy miniature paint formulas, including many original Citadel colors.