Golden Fluorescent Orange (8569)
#FF7600
- Brand
- Golden
- RGB
- 255, 118, 0
Closest Color Match Alternatives
Each comparison is calculated from the available digital color values. Open a paint to see its own reference data and alternatives.
| Brand | Paint Name | Match | Color | Shop |
|---|---|---|---|---|
| Golden | Fluorescent Orange (4630) | RGB distance 0 · similar lightness · similar saturation | #FF7600 | Search |
| Warcolours | One-coat Orange | RGB distance 1 · similar lightness · similar saturation | #FF7701 | Search |
| Tamiya | Clear orange (TS-73) | RGB distance 3 · similar lightness · similar saturation | #FF7300 | Search |
| Tamiya | Orange (X-6) | RGB distance 9 · similar lightness · similar saturation | #FF7F00 | Search |
| Tamiya | Brilliant orange | RGB distance 9 · similar lightness · similar saturation | #FF7F00 | Search |
| Pro Acryl | Orange | RGB distance 10 · similar lightness · similar saturation | #F67B00 | Search |
| Mission Models | Transparent Orange | RGB distance 11 · similar lightness · similar saturation | #FB6C04 | Search |
How to use this reference
Use these results to find a starting substitute when the original paint is unavailable. Digital values cannot account for pigment, finish, opacity, primer, thinning, lighting, or batch variation, so test a swatch before committing to a full model.