Mr. Hobby Burnt Iron (H76)
#888084
- Brand
- Mr. Hobby
- RGB
- 136, 128, 132
Closest Color Match Alternatives
Each comparison is calculated from the available digital color values. Open a paint to see its own reference data and alternatives.
| Brand | Paint Name | Match | Color | Shop |
|---|---|---|---|---|
| Reaper Miniatures | Dark Elf Highlight | RGB distance 4 · similar lightness · similar saturation | #867F87 | Search |
| Warcolours | Cool Grey 3 | RGB distance 7 · similar lightness · similar saturation | #828282 | Search |
| Mr. Paint | Duraluminium | RGB distance 7 · similar lightness · similar saturation | #868580 | Search |
| AK Real Colors | Aggressor Grey Fs 36251 10ml | RGB distance 7 · similar lightness · similar saturation | #828385 | Search |
| Scale75 | Rainy Gray | RGB distance 7 · similar lightness · similar saturation | #8B8683 | Search |
| Turbo Dork | Six Shooter | RGB distance 7 · similar lightness · similar saturation | #8B8682 | Search |
| The Army Painter | Polished Silver | RGB distance 7 · similar lightness · similar saturation | #888782 | Search |
How to use this reference
Use these results to find a starting substitute when the original paint is unavailable. Digital values cannot account for pigment, finish, opacity, primer, thinning, lighting, or batch variation, so test a swatch before committing to a full model.