Tamiya Pure orange (LP-51)
#F18D01
- Brand
- Tamiya
- RGB
- 241, 141, 1
Closest Color Match Alternatives
Each comparison is calculated from the available digital color values. Open a paint to see its own reference data and alternatives.
| Brand | Paint Name | Match | Color | Shop |
|---|---|---|---|---|
| Liquitex | Yellow Orange Azo | RGB distance 2 · similar lightness · similar saturation | #F38E00 | Search |
| Tamiya | Clear orange (LP-53) | RGB distance 4 · similar lightness · similar saturation | #F08900 | Search |
| AK Interactive | Luminous Orange | RGB distance 6 · similar lightness · similar saturation | #F18700 | Search |
| AK Interactive | Clear Yellow | RGB distance 8 · similar lightness · similar saturation | #F49401 | Search |
| Mr. Hobby | Character Yellow (109) | RGB distance 10 · similar lightness · similar saturation | #F08300 | Search |
| Mr. Hobby | Character Yellow (SP109) | RGB distance 10 · similar lightness · similar saturation | #F08300 | Search |
| Mr. Paint | Giallo Cromo (MRP-309) | RGB distance 12 · similar lightness · similar saturation | #E69100 | Search |
How to use this reference
Use these results to find a starting substitute when the original paint is unavailable. Digital values cannot account for pigment, finish, opacity, primer, thinning, lighting, or batch variation, so test a swatch before committing to a full model.