Tamiya Racing blue (TS-51)
#0E1E7D
- Brand
- Tamiya
- RGB
- 14, 30, 125
Closest Color Match Alternatives
Each comparison is calculated from the available digital color values. Open a paint to see its own reference data and alternatives.
| Brand | Paint Name | Match | Color | Shop |
|---|---|---|---|---|
| Golden | Ultramarine Blue (2400) | RGB distance 14 · similar lightness · less saturated | #1C1B7C | Search |
| Golden | Ultramarine Blue (8551) | RGB distance 14 · similar lightness · less saturated | #1C1B7C | Search |
| Reaper Miniatures | Violet Light | RGB distance 16 · similar lightness · less saturated | #162874 | Search |
| Turbo Dork | Midnight City | RGB distance 18 · similar lightness · less saturated | #191970 | Search |
| Mr. Hobby | Cobalt Blue (80) | RGB distance 19 · lighter · less saturated | #1D2088 | Search |
| Mr. Hobby | Cobalt Blue (SP80) | RGB distance 19 · lighter · less saturated | #1D2088 | Search |
| Mr. Hobby | Cobalt Blue (H35) | RGB distance 19 · lighter · less saturated | #1D2088 | Search |
How to use this reference
Use these results to find a starting substitute when the original paint is unavailable. Digital values cannot account for pigment, finish, opacity, primer, thinning, lighting, or batch variation, so test a swatch before committing to a full model.